# Amadeus IT Group — developer ecosystem report

> The official global GitHub of Amadeus IT Group, hosting Open Source content. Amadeus provides the technology that keeps the travel sector moving.

- GitHub org: `AmadeusITGroup`
- Category: saas
- Overall score: 44.0 / 100
- Overall rank: #372
- Last refreshed: 2026-08-22

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 70.0 | #110 | ~22% |
| Education | 43.0 | #904 | ~18% |
| AI readiness | 51.0 | #167 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 42.0 | #312 | ~16% |
| Reach | 24.0 | #818 | ~18% |
| Momentum | 63.0 | #115 | ~14% |

## Links

- GitHub: https://github.com/AmadeusITGroup
- Website: https://amadeus.com
- Docs: https://amadeus.com/docs

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 1,739 |
| Forks | 547 |
| Open issues | 785 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [GraphDash](https://github.com/AmadeusITGroup/GraphDash) | 279 | Python | A web-based dashboard built on graphs and their metadata. |
| [Redis-Operator](https://github.com/AmadeusITGroup/Redis-Operator) | 172 | Go | Redis Operator creates/configures/manages Redis clusters atop Kubernetes |
| [sonar-stash](https://github.com/AmadeusITGroup/sonar-stash) | 165 | Java | Stash (BitBucket) plugin, a pull-request decorator which allows to integrate SonarQube violations directly into your pul |
| [Moire-Pattern-Detection](https://github.com/AmadeusITGroup/Moire-Pattern-Detection) | 133 | Jupyter Notebook | — |
| [tansu](https://github.com/AmadeusITGroup/tansu) | 100 | TypeScript | tansu is a lightweight, push-based framework-agnostic state management library. It borrows the ideas and APIs originally |
| [AgnosUI](https://github.com/AmadeusITGroup/AgnosUI) | 85 | TypeScript | Multiframework Frontend Component Libraries, including Headless and Bootstrap |
| [JumpSSH](https://github.com/AmadeusITGroup/JumpSSH) | 84 | Python | Python module to run commands on remote servers through one or more jump servers. |
| [otter](https://github.com/AmadeusITGroup/otter) | 57 | TypeScript | The Otter project is a highly modular framework whose goal is to provide a common platform to accelerate and facilitate  |
| [uvbox](https://github.com/AmadeusITGroup/uvbox) | 55 | Go | Fast, simple and cross-platform Python application packaging |
| [HttpSessionReplacer](https://github.com/AmadeusITGroup/HttpSessionReplacer) | 51 | Java | Store JEE Servlet HttpSessions in Redis |
| [ai-primitives-hub](https://github.com/AmadeusITGroup/ai-primitives-hub) | 49 | TypeScript | VS Code extension for managing, sharing, and installing AI primitives (Agents, Skills, Prompts, Instructions, MCP) colle |
| [ngrx-devtool](https://github.com/AmadeusITGroup/ngrx-devtool) | 41 | TypeScript | Debug NgRx with confidence  |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/amadeusitgroup
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
