# Around — developer ecosystem report

> Around – Video calls for extraordinary teams

- GitHub org: `around`
- Category: saas
- Overall score: 25.0 / 100
- Overall rank: #915
- Last refreshed: 2026-08-21

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 33.0 | #921 | ~22% |
| Education | 24.0 | #1059 | ~18% |
| AI readiness | 20.0 | #586 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 3.0 | #1008 | ~16% |
| Reach | 64.0 | #120 | ~18% |
| Momentum | 0.0 | #917 | ~14% |

## Links

- GitHub: https://github.com/around
- Website: https://www.around.co
- Docs: https://around.co/docs

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 3 |
| Stars | 5 |
| Forks | 0 |
| Open issues | 6 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [around](https://github.com/around/around) | 4 | — | Around Video Calls |
| [around-oss](https://github.com/around/around-oss) | 1 | — | Around / Open Source Software Attributions |
| [.github](https://github.com/around/.github) | 0 | — | — |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/around
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
