# AWeber — developer ecosystem report

> Powerfully-simple #emailmarketing for small businesses.

- GitHub org: `aweber`
- Category: saas
- Overall score: 37.0 / 100
- Overall rank: #543
- Last refreshed: 2026-08-14

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 47.0 | #533 | ~22% |
| Education | 66.0 | #411 | ~18% |
| AI readiness | 65.0 | #54 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 13.0 | #796 | ~16% |
| Reach | 29.0 | #757 | ~18% |
| Momentum | 28.0 | #532 | ~14% |

## Links

- GitHub: https://github.com/aweber
- Website: https://www.aweber.com
- Docs: https://docs.aweber.com

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 503 |
| Forks | 225 |
| Open issues | 47 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [rabbitmq-autocluster](https://github.com/aweber/rabbitmq-autocluster) | 336 | Erlang | This project is now maintained by the RabbitMQ Team, visit the official repo @ |
| [AWeber-API-PHP-Library](https://github.com/aweber/AWeber-API-PHP-Library) | 79 | PHP | DEPRECATED - PHP Library to easily integrate with AWeber's API |
| [AWeber-API-Ruby-Library](https://github.com/aweber/AWeber-API-Ruby-Library) | 24 | Ruby | DEPRECATED - Ruby interface to AWeber's API. |
| [public-api-examples](https://github.com/aweber/public-api-examples) | 22 | C# | Repository containing examples for api.aweber.com |
| [AWeber-API-Python-Library](https://github.com/aweber/AWeber-API-Python-Library) | 22 | Python | DEPRECATED - Python Library to easily integrate with AWeber's API |
| [aiobotocore-refreshable-credentials](https://github.com/aweber/aiobotocore-refreshable-credentials) | 3 | Python | Implements an aiobotocore.Session subclass for using aiobotocore with expiring credentials (IAM STS) |
| [pg-utf8-transcoder](https://github.com/aweber/pg-utf8-transcoder) | 3 | Groff | A C program to transcode PostgreSQL string data to UTF8. |
| [test-helpers](https://github.com/aweber/test-helpers) | 3 | Python | Arrange-Act-Assert class-based testing helpers for Python |
| [awagent](https://github.com/aweber/awagent) | 2 | Python | Framework for building Autonomous Agents |
| [pg-utf8-audit-original](https://github.com/aweber/pg-utf8-audit-original) | 2 | Python | A Python script to check the UTF8 compliance of character strings in a PostgreSQL database. |
| [zendesk-widget](https://github.com/aweber/zendesk-widget) | 2 | JavaScript | AWeber Zendesk Widget |
| [bandoleers](https://github.com/aweber/bandoleers) | 1 | Python | A few useful command line tools. |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/aweber
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
