# Blockchain ETL — developer ecosystem report

> Facilitating data science on blockchain data. Available in Google BigQuery https://goo.gl/oY5BCQ

- GitHub org: `blockchain-etl`
- Category: dev_tool
- Overall score: 33.0 / 100
- Overall rank: #679
- Last refreshed: 2026-08-21

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 49.0 | #468 | ~22% |
| Education | 46.0 | #850 | ~18% |
| AI readiness | 29.0 | #495 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 28.0 | #556 | ~16% |
| Reach | 40.0 | #499 | ~18% |
| Momentum | 2.0 | #898 | ~14% |

## Links

- GitHub: https://github.com/blockchain-etl
- Website: https://t.me
- Docs: https://docs.t.me

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 5,442 |
| Forks | 1,655 |
| Open issues | 346 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [ethereum-etl](https://github.com/blockchain-etl/ethereum-etl) | 3,128 | Python | Python scripts for ETL (extract, transform and load) jobs for Ethereum blocks, transactions, ERC20 / ERC721 tokens, tran |
| [bitcoin-etl](https://github.com/blockchain-etl/bitcoin-etl) | 460 | Python | ETL scripts for Bitcoin, Litecoin, Dash, Zcash, Doge, Bitcoin Cash. Available in Google BigQuery https://goo.gl/oY5BCQ |
| [ethereum-etl-airflow](https://github.com/blockchain-etl/ethereum-etl-airflow) | 440 | Python | Airflow DAGs for exporting, loading, and parsing the Ethereum blockchain data. How to get any Ethereum smart contract in |
| [public-datasets](https://github.com/blockchain-etl/public-datasets) | 258 | — | The list of public blockchain datasets in BigQuery |
| [awesome-bigquery-views](https://github.com/blockchain-etl/awesome-bigquery-views) | 212 | — | Useful SQL queries for Blockchain ETL datasets in BigQuery. |
| [ethereum-etl-postgres](https://github.com/blockchain-etl/ethereum-etl-postgres) | 149 | Shell | ETL for moving Ethereum data to PostgreSQL database |
| [polygon-etl](https://github.com/blockchain-etl/polygon-etl) | 106 | Python | ETL (extract, transform and load) tools for ingesting Polygon blockchain data to Google BigQuery and Pub/Sub |
| [blockchain-etl-streaming](https://github.com/blockchain-etl/blockchain-etl-streaming) | 81 | Python | Streaming Ethereum and Bitcoin blockchain data to Google Pub/Sub or Postgres in Kubernetes  |
| [ethereum2-etl](https://github.com/blockchain-etl/ethereum2-etl) | 74 | Python | Python scripts for ETL (extract, transform and load) jobs for Ethereum 2.0 beacon blocks, attestations, deposits, slashi |
| [blockchain-etl-architecture](https://github.com/blockchain-etl/blockchain-etl-architecture) | 47 | — | Blockchain ETL Architecture |
| [solana-etl-airflow](https://github.com/blockchain-etl/solana-etl-airflow) | 45 | Python | ETL for Solana. Contributions are welcome. Join the Telegram channel https://t.me/joinchat/GsMpbA3mv1OJ6YMp3T5ORQ |
| [solana-etl](https://github.com/blockchain-etl/solana-etl) | 40 | Rust | — |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/blockchain-etl
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
