# Blockchain.com / Blockchain.info — developer ecosystem report

- GitHub org: `blockchain`
- Category: platform
- Overall score: 36.0 / 100
- Overall rank: #567
- Last refreshed: 2026-08-13

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 42.0 | #673 | ~22% |
| Education | 57.0 | #596 | ~18% |
| AI readiness | 31.0 | #460 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 30.0 | #513 | ~16% |
| Reach | 59.0 | #177 | ~18% |
| Momentum | 6.0 | #841 | ~14% |

## Links

- GitHub: https://github.com/blockchain
- Website: https://www.blockchain.com
- Docs: https://docs.blockchain.com

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 4,648 |
| Forks | 3,358 |
| Open issues | 716 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [service-my-wallet-v3](https://github.com/blockchain/service-my-wallet-v3) | 941 | JavaScript | Blockchain Wallet API Service |
| [blockchain-wallet-v4-frontend](https://github.com/blockchain/blockchain-wallet-v4-frontend) | 880 | TypeScript | Blockchain.com's open source, non-custodial Wallet |
| [thunder](https://github.com/blockchain/thunder) | 576 | Java | Off-Chain Bitcoin payments using smart contracts  |
| [My-Wallet-V3](https://github.com/blockchain/My-Wallet-V3) | 427 | JavaScript | Blockchain Web Wallet Library - https://support.blockchain.com |
| [receive-payments-demos](https://github.com/blockchain/receive-payments-demos) | 273 | PHP | Blockchain.info Receive Payments API V2 Demos |
| [My-Wallet-V3-Frontend](https://github.com/blockchain/My-Wallet-V3-Frontend) | 221 | JavaScript | Blockchain Web Wallet Frontend |
| [lib-exchange-client](https://github.com/blockchain/lib-exchange-client) | 212 | C# | — |
| [unused-My-Wallet](https://github.com/blockchain/unused-My-Wallet) | 210 | JavaScript | Legacy Blockchain Web Wallet - current version is at https://github.com/blockchain/My-Wallet-V3-Frontend |
| [unused-My-Wallet-iPhone](https://github.com/blockchain/unused-My-Wallet-iPhone) | 129 | Assembly | For latest source, please see: https://github.com/blockchain/My-Wallet-V3-iOS |
| [Blockchain-Known-Pools](https://github.com/blockchain/Blockchain-Known-Pools) | 129 | — | Blockchain Known Pools Tracking Info |
| [my-wallet-backup-decryption-tool](https://github.com/blockchain/my-wallet-backup-decryption-tool) | 70 | JavaScript | — |
| [coin-definitions](https://github.com/blockchain/coin-definitions) | 46 | Python | — |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/blockchain
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
