# Bloomberg — developer ecosystem report

- GitHub org: `bloomberg`
- Category: other
- Overall score: 60.0 / 100
- Overall rank: #71
- Last refreshed: 2026-10-01

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 80.0 | #24 | ~22% |
| Education | 81.0 | #112 | ~18% |
| AI readiness | 19.0 | #613 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 69.0 | #20 | ~16% |
| Reach | 40.0 | #535 | ~18% |
| Momentum | 42.0 | #303 | ~14% |

## Links

- GitHub: https://github.com/bloomberg
- Website: https://techatbloomberg.com

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 33,833 |
| Forks | 2,846 |
| Open issues | 1,048 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [memray](https://github.com/bloomberg/memray) | 15,242 | Python | Memray is a memory profiler for Python |
| [blazingmq](https://github.com/bloomberg/blazingmq) | 3,215 | C++ | A modern high-performance open source message queuing system |
| [goldpinger](https://github.com/bloomberg/goldpinger) | 2,740 | JavaScript | Debugging tool for Kubernetes which tests and displays connectivity between nodes in the cluster. |
| [bde](https://github.com/bloomberg/bde) | 1,845 | C++ | Basic Development Environment - a set of foundational C++ libraries used at Bloomberg. |
| [comdb2](https://github.com/bloomberg/comdb2) | 1,532 | C | Bloomberg's distributed RDBMS |
| [pystack](https://github.com/bloomberg/pystack) | 1,218 | C++ | 🔍 🐍 Like pstack but for Python! |
| [stricli](https://github.com/bloomberg/stricli) | 1,094 | TypeScript | Build complex CLIs with type safety and no dependencies |
| [xcdiff](https://github.com/bloomberg/xcdiff) | 961 | Swift | A tool which helps you diff xcodeproj files. |
| [ts-blank-space](https://github.com/bloomberg/ts-blank-space) | 937 | TypeScript | A small, fast, pure JavaScript type-stripper that uses the official TypeScript parser. |
| [quantum](https://github.com/bloomberg/quantum) | 640 | C++ | Powerful multi-threaded coroutine dispatcher and parallel execution engine |
| [pytest-memray](https://github.com/bloomberg/pytest-memray) | 424 | Python | pytest plugin for easy integration of memray memory profiler |
| [foml](https://github.com/bloomberg/foml) | 341 | Handlebars | Foundations of Machine Learning |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/bloomberg
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
