# ClickUp — developer ecosystem report

- GitHub org: `clickup`
- Category: saas
- Overall score: 39.0 / 100
- Overall rank: #496
- Last refreshed: 2026-08-21

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 27.0 | #1005 | ~22% |
| Education | 75.0 | #237 | ~18% |
| AI readiness | 68.0 | #46 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 5.0 | #968 | ~16% |
| Reach | 26.0 | #794 | ~18% |
| Momentum | 36.0 | #397 | ~14% |

## Links

- GitHub: https://github.com/clickup
- Website: https://clickup.com
- Docs: https://clickup.com/docs

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 6 |
| Stars | 8 |
| Forks | 3 |
| Open issues | 3 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [clickup_fading_scroll](https://github.com/clickup/clickup_fading_scroll) | 4 | Dart | Add a fading effect when the user can scroll. |
| [clickup-plugin](https://github.com/clickup/clickup-plugin) | 1 | — | Official ClickUp plugin – connect your workspace to your favorite AI coding tools. |
| [CrashEye](https://github.com/clickup/CrashEye) | 1 | Swift | CrashEye is an ios crash monitor，automatic catch exception crash & signal crash and return the stacktrace |
| [.github](https://github.com/clickup/.github) | 1 | — | — |
| [cdk-lambda-eni-usage-metric-publisher](https://github.com/clickup/cdk-lambda-eni-usage-metric-publisher) | 1 | JavaScript | — |
| [image-assets](https://github.com/clickup/image-assets) | 0 | — | — |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/clickup
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
