# Cloudflare — developer ecosystem report

- GitHub org: `cloudflare`
- Category: platform
- Overall score: 74.0 / 100
- Overall rank: #5
- Last refreshed: 2026-08-25

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 77.0 | #38 | ~22% |
| Education | 73.0 | #286 | ~18% |
| AI readiness | 75.0 | #25 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 65.0 | #28 | ~16% |
| Reach | 68.0 | #93 | ~18% |
| Momentum | 52.0 | #206 | ~14% |

## Links

- GitHub: https://github.com/cloudflare
- Website: https://www.cloudflare.com
- Docs: https://docs.cloudflare.com

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 206,626 |
| Forks | 40,788 |
| Open issues | 5,761 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [pingora](https://github.com/cloudflare/pingora) | 27,271 | Rust | A library for building fast, reliable and evolvable network services. |
| [cloudflared](https://github.com/cloudflare/cloudflared) | 15,330 | Go | Cloudflare Tunnel client |
| [quiche](https://github.com/cloudflare/quiche) | 11,766 | Rust | 🥧 Savoury implementation of the QUIC transport protocol and HTTP/3 |
| [moltworker](https://github.com/cloudflare/moltworker) | 9,953 | TypeScript | Run OpenClaw, (formerly Moltbot, formerly Clawdbot) on Cloudflare Workers |
| [cloudflare-os](https://github.com/cloudflare/cloudflare-os) | 9,193 | TypeScript | Agent workspace built on Cloudflare Workers for creating documents, building apps, and running agents with your company’ |
| [computer](https://github.com/cloudflare/computer) | 8,710 | TypeScript | Give your agent a computer 👾 |
| [vinext](https://github.com/cloudflare/vinext) | 8,663 | TypeScript | Vite plugin that reimplements the Next.js API surface — deploy anywhere |
| [workerd](https://github.com/cloudflare/workerd) | 8,638 | C++ | The JavaScript / Wasm runtime that powers Cloudflare Workers |
| [boringtun](https://github.com/cloudflare/boringtun) | 7,167 | Rust | Userspace WireGuard® Implementation in Rust |
| [agentic-inbox](https://github.com/cloudflare/agentic-inbox) | 6,851 | TypeScript | A self-hosted email client with an AI agent, running entirely on Cloudflare Workers |
| [agents](https://github.com/cloudflare/agents) | 5,487 | TypeScript | Build and deploy AI Agents on Cloudflare  |
| [vibesdk](https://github.com/cloudflare/vibesdk) | 5,332 | TypeScript | An open-source vibe coding platform that helps you build your own vibe-coding platform, built entirely on Cloudflare sta |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/cloudflare
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
