# Code.org — developer ecosystem report

- GitHub org: `code-dot-org`
- Category: other
- Overall score: 43.0 / 100
- Overall rank: #388
- Last refreshed: 2026-08-14

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 56.0 | #305 | ~22% |
| Education | 77.0 | #160 | ~18% |
| AI readiness | 17.0 | #648 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 30.0 | #513 | ~16% |
| Reach | 40.0 | #491 | ~18% |
| Momentum | 18.0 | #671 | ~14% |

## Links

- GitHub: https://github.com/code-dot-org
- Website: https://code.org

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 1,153 |
| Forks | 786 |
| Open issues | 1,058 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [code-dot-org](https://github.com/code-dot-org/code-dot-org) | 896 | JavaScript | The code powering code.org and studio.code.org |
| [blockly](https://github.com/code-dot-org/blockly) | 63 | JavaScript | Blockly (Code Studio fork) |
| [craft](https://github.com/code-dot-org/craft) | 22 | JavaScript | Top-down 2D game engine for the Craft app type. See NOTICE for restrictions on use. |
| [dance-party](https://github.com/code-dot-org/dance-party) | 14 | JavaScript | Renderer for the Dance game type. Based on p5.js and p5.play.js. |
| [browser](https://github.com/code-dot-org/browser) | 11 | JavaScript | [DEPRECATED] A browser with Code.org-specific extensions, built with Electron |
| [p5.play](https://github.com/code-dot-org/p5.play) | 10 | JavaScript | A p5.js library for games and playthings |
| [curriculumbuilder](https://github.com/code-dot-org/curriculumbuilder) | 9 | HTML | Curriculum Builder in development for writing sweet K-12 CS curriculum |
| [JS-Interpreter](https://github.com/code-dot-org/JS-Interpreter) | 8 | JavaScript | A sandboxed JavaScript interpreter in JavaScript. |
| [ml-activities](https://github.com/code-dot-org/ml-activities) | 7 | JavaScript | This is the repo for AI for Oceans from Code.org. |
| [ml-playground](https://github.com/code-dot-org/ml-playground) | 6 | TypeScript | This is the repo for AI Lab from Code.org. |
| [aiproxy](https://github.com/code-dot-org/aiproxy) | 6 | Python | Python Service to Proxy LLM API Calls |
| [maze](https://github.com/code-dot-org/maze) | 6 | JavaScript | Standalone repo for the Maze app type |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/code-dot-org
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
