# Fillout — developer ecosystem report

- GitHub org: `fillout`
- Category: saas
- Overall score: 35.0 / 100
- Overall rank: #598
- Last refreshed: 2026-08-14

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 34.0 | #900 | ~22% |
| Education | 53.0 | #690 | ~18% |
| AI readiness | 50.0 | #175 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 27.0 | #575 | ~16% |
| Reach | 50.0 | #309 | ~18% |
| Momentum | 10.0 | #793 | ~14% |

## Links

- GitHub: https://github.com/fillout
- Website: https://fillout.com
- Docs: https://fillout.com/docs

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 9 |
| Stars | 2 |
| Forks | 4 |
| Open issues | 14 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [docs](https://github.com/fillout/docs) | 1 | MDX | — |
| [n8n-nodes-fillout](https://github.com/fillout/n8n-nodes-fillout) | 1 | JavaScript | n8n trigger for Fillout submissions |
| [zite-e2e-fixture](https://github.com/fillout/zite-e2e-fixture) | 0 | TypeScript | — |
| [react](https://github.com/fillout/react) | 0 | TypeScript | npm package for react embeds |
| [zitedb-api-client](https://github.com/fillout/zitedb-api-client) | 0 | TypeScript | TypeScript API Client for ZiteDB |
| [api-client](https://github.com/fillout/api-client) | 0 | TypeScript | TypeScript API Client for Fillout |
| [n8n-nodes-zitedb](https://github.com/fillout/n8n-nodes-zitedb) | 0 | TypeScript | n8n nodes for Zite Databases |
| [fullstack-interview](https://github.com/fillout/fullstack-interview) | 0 | TypeScript | Fullstack engineering interview repo |
| [public_assets](https://github.com/fillout/public_assets) | 0 | — | — |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/fillout
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
