# hostaway — developer ecosystem report

> Hostaway

- GitHub org: `Hostaway`
- Category: saas
- Overall score: 39.0 / 100
- Overall rank: #496
- Last refreshed: 2026-08-20

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 42.0 | #674 | ~22% |
| Education | 59.0 | #572 | ~18% |
| AI readiness | 41.0 | #311 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 17.0 | #738 | ~16% |
| Reach | 46.0 | #396 | ~18% |
| Momentum | 31.0 | #478 | ~14% |

## Links

- GitHub: https://github.com/Hostaway
- Website: http://www.hostaway.com
- Docs: https://hostaway.com/docs

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 5 |
| Stars | 0 |
| Forks | 3 |
| Open issues | 2 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [api](https://github.com/Hostaway/api) | 0 | JavaScript | Beautiful static documentation for your API |
| [guest-experience](https://github.com/Hostaway/guest-experience) | 0 | JavaScript | Monorepo for the Hostaway guest experience domain. |
| [sdk-php](https://github.com/Hostaway/sdk-php) | 0 | PHP | PHP SDK for Authorize.Net API |
| [php-resque](https://github.com/Hostaway/php-resque) | 0 | — | An implementation of Resque in PHP. |
| [gha-new-relic-exporter](https://github.com/Hostaway/gha-new-relic-exporter) | 0 | Python | — |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/hostaway
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
