# Hugging Face — developer ecosystem report

> The AI community building the future.

- GitHub org: `huggingface`
- Category: ai
- Overall score: 74.0 / 100
- Overall rank: #4
- Last refreshed: 2026-08-20

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 74.0 | #62 | ~22% |
| Education | 79.0 | #122 | ~18% |
| AI readiness | 47.0 | #214 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 85.0 | #1 | ~16% |
| Reach | 61.0 | #151 | ~18% |
| Momentum | 81.0 | #26 | ~14% |

## Links

- GitHub: https://github.com/huggingface
- Website: https://huggingface.co
- Docs: https://huggingface.co/docs

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 656,630 |
| Forks | 103,287 |
| Open issues | 16,479 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [transformers](https://github.com/huggingface/transformers) | 164,268 | Python | 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and |
| [pytorch-image-models](https://github.com/huggingface/pytorch-image-models) | 37,063 | Python | The largest collection of PyTorch image encoders / backbones. Including train, eval, inference, export scripts, and pret |
| [diffusers](https://github.com/huggingface/diffusers) | 34,342 | Python | 🤗 Diffusers: State-of-the-art diffusion models for image, video, and audio generation in PyTorch. |
| [agents-course](https://github.com/huggingface/agents-course) | 31,013 | MDX | This repository contains the Hugging Face Agents Course.  |
| [smolagents](https://github.com/huggingface/smolagents) | 28,890 | Python | 🤗 smolagents: a barebones library for agents that think in code. |
| [lerobot](https://github.com/huggingface/lerobot) | 26,762 | Python | 🤗 LeRobot: Making AI for Robotics more accessible with end-to-end learning |
| [open-r1](https://github.com/huggingface/open-r1) | 26,434 | Python | Fully open reproduction of DeepSeek-R1 |
| [datasets](https://github.com/huggingface/datasets) | 21,840 | Python | 🤗 The largest hub of ready-to-use datasets for AI models with fast, easy-to-use and efficient data manipulation tools |
| [peft](https://github.com/huggingface/peft) | 21,563 | Python | 🤗 PEFT: State-of-the-art Parameter-Efficient Fine-Tuning. |
| [candle](https://github.com/huggingface/candle) | 20,907 | Rust | Minimalist ML framework for Rust |
| [trl](https://github.com/huggingface/trl) | 19,107 | Python | Train transformer language models with reinforcement learning. |
| [sentence-transformers](https://github.com/huggingface/sentence-transformers) | 19,019 | Python | State-of-the-Art Embeddings, Retrieval, and Reranking |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/huggingface
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
