# Smoower — Coach and Index

> Smoower has two products. Smoower Coach turns your repos, releases, issues and community chatter into tailored tasks and publish-ready drafts (blog posts, video scripts, replies). Smoower Index ranks every developer-facing company on public signals.

## Smoower Coach

- Watches your GitHub org, releases, issues, docs and community chatter (Reddit, Hacker News, dev.to, Stack Overflow, YouTube, Discord).
- Produces tailored DevRel tasks per team member, blog post drafts, video scripts and reply drafts, grounded in your own repos and mentions.
- Billed per GitHub organization. Access requires verified membership of that organization.
- Pricing: https://www.smoower.com/pricing.md

## Smoower Index

- Public scores for developer-facing companies across Code & Polish, Education, AI readiness, Builder experience, Community, Reach and Momentum.
- Full leaderboard: https://www.smoower.com/index/index.md
- A-Z directory: https://www.smoower.com/companies/index.md
- Methodology: https://www.smoower.com/docs.md

## Top 25 organizations

> Ranked by overall score across all pillars.

Showing 25 organizations.

| # | Organization | Overall | Code | Education | Community | Reach | Momentum | Report |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Stripe | 79.0 | 80.0 | 85.0 | 60.0 | 61.0 | 77.0 | https://www.smoower.com/stripe.md |
| 1 | Apify | 79.0 | 69.0 | 87.0 | 69.0 | 71.0 | 82.0 | https://www.smoower.com/apify.md |
| 3 | Hugging Face | 78.0 | 74.0 | 82.0 | 87.0 | 83.0 | 78.0 | https://www.smoower.com/huggingface.md |
| 3 | GitHub | 78.0 | 75.0 | 86.0 | 75.0 | 76.0 | 81.0 | https://www.smoower.com/github.md |
| 5 | Google APIs | 74.0 | 76.0 | 86.0 | 78.0 | 76.0 | 55.0 | https://www.smoower.com/googleapis.md |
| 5 | Cloudflare | 74.0 | 77.0 | 73.0 | 65.0 | 68.0 | 52.0 | https://www.smoower.com/cloudflare.md |
| 5 | Qdrant | 74.0 | 70.0 | 88.0 | 62.0 | 71.0 | 66.0 | https://www.smoower.com/qdrant.md |
| 8 | Supabase | 73.0 | 87.0 | 62.0 | 56.0 | 72.0 | 78.0 | https://www.smoower.com/supabase.md |
| 8 | Model Context Protocol | 73.0 | 85.0 | 84.0 | 59.0 | 68.0 | 52.0 | https://www.smoower.com/modelcontextprotocol.md |
| 10 | Vercel | 71.0 | 78.0 | 74.0 | 55.0 | 59.0 | 76.0 | https://www.smoower.com/vercel.md |
| 10 | Nuxt | 71.0 | 84.0 | 78.0 | 55.0 | 37.0 | 54.0 | https://www.smoower.com/nuxt.md |
| 10 | Datadog, Inc. | 71.0 | 74.0 | 80.0 | 63.0 | 59.0 | 83.0 | https://www.smoower.com/datadog.md |
| 13 | Expo | 70.0 | 69.0 | 82.0 | 54.0 | 47.0 | 73.0 | https://www.smoower.com/expo.md |
| 13 | Neovim | 70.0 | 56.0 | 84.0 | 75.0 | 92.0 | 36.0 | https://www.smoower.com/neovim.md |
| 15 | OpenAI | 69.0 | 58.0 | 70.0 | 79.0 | 76.0 | 73.0 | https://www.smoower.com/openai.md |
| 15 | Nextcloud | 69.0 | 80.0 | 83.0 | 54.0 | 61.0 | 83.0 | https://www.smoower.com/nextcloud.md |
| 17 | Vercel Labs | 68.0 | 64.0 | 76.0 | 46.0 | 82.0 | 80.0 | https://www.smoower.com/vercel-labs.md |
| 17 | Svelte | 68.0 | 68.0 | 69.0 | 54.0 | 50.0 | 54.0 | https://www.smoower.com/sveltejs.md |
| 17 | OpenTelemetry - CNCF | 68.0 | 78.0 | 60.0 | 57.0 | 68.0 | 66.0 | https://www.smoower.com/open-telemetry.md |
| 17 | neondatabase | 68.0 | 54.0 | 86.0 | 49.0 | 52.0 | 66.0 | https://www.smoower.com/neondatabase.md |
| 21 | mongodb | 67.0 | 72.0 | 55.0 | 63.0 | 68.0 | 74.0 | https://www.smoower.com/mongodb.md |
| 21 | Adobe, Inc. | 67.0 | 83.0 | 68.0 | 55.0 | 60.0 | 66.0 | https://www.smoower.com/adobe.md |
| 23 | Firebase | 66.0 | 77.0 | 68.0 | 56.0 | 85.0 | 49.0 | https://www.smoower.com/firebase.md |
| 23 | AsyncAPI Initiative | 66.0 | 89.0 | 78.0 | 58.0 | 55.0 | 76.0 | https://www.smoower.com/asyncapi.md |
| 23 | PostHog | 66.0 | 76.0 | 59.0 | 51.0 | 52.0 | 82.0 | https://www.smoower.com/posthog.md |

---

HTML version: https://www.smoower.com/
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
