# Intel® Corporation — developer ecosystem report

- GitHub org: `intel`
- Category: dev_tool
- Overall score: 49.0 / 100
- Overall rank: #231
- Last refreshed: 2026-08-15

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 69.0 | #117 | ~22% |
| Education | 51.0 | #745 | ~18% |
| AI readiness | 11.0 | #786 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 50.0 | #157 | ~16% |
| Reach | 45.0 | #410 | ~18% |
| Momentum | 54.0 | #179 | ~14% |

## Links

- GitHub: https://github.com/intel
- Website: https://intel.com
- Docs: https://developers.intel.com

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 65,144 |
| Forks | 12,129 |
| Open issues | 5,935 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [intel-one-mono](https://github.com/intel/intel-one-mono) | 9,932 | — | Intel One Mono font repository |
| [ipex-llm](https://github.com/intel/ipex-llm) | 8,862 | Python | Accelerate local LLM inference and finetuning (LLaMA, Mistral, ChatGLM, Qwen, DeepSeek, Mixtral, Gemma, Phi, MiniCPM, Qw |
| [hyperscan](https://github.com/intel/hyperscan) | 5,458 | C++ | High-performance regular expression matching library |
| [pcm](https://github.com/intel/pcm) | 3,315 | C++ | Intel® Performance Counter Monitor (Intel® PCM) |
| [haxm](https://github.com/intel/haxm) | 3,308 | C | Intel® Hardware Accelerated Execution Manager (Intel® HAXM) |
| [acat](https://github.com/intel/acat) | 3,231 | C# | Assistive Context-Aware Toolkit (ACAT) |
| [neural-compressor](https://github.com/intel/neural-compressor) | 2,697 | Python | SOTA low-bit LLM quantization (INT8/FP8/MXFP8/INT4/MXFP4/NVFP4) & sparsity; leading model compression techniques on PyTo |
| [appframework](https://github.com/intel/appframework) | 2,416 | CSS | The definitive HTML5 mobile javascript framework |
| [openvino-plugins-ai-audacity](https://github.com/intel/openvino-plugins-ai-audacity) | 2,047 | C++ | A set of AI-enabled effects, generators, and analyzers for Audacity®. |
| [auto-round](https://github.com/intel/auto-round) | 1,566 | Python | A SOTA quantization algorithm for high-accuracy low-bit LLM inference, seamlessly optimized for CPU/XPU/CUDA, with multi |
| [llvm](https://github.com/intel/llvm) | 1,518 | LLVM | Intel staging area for llvm.org contribution. Home for Intel LLVM-based projects. |
| [confidential-computing.sgx](https://github.com/intel/confidential-computing.sgx) | 1,448 | C++ | Intel® Software Guard Extensions (Intel® SGX) |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/intel
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
