# Melious AI — developer ecosystem report

> Connecting Europe Through Sovereign AI: Private, Sustainable, Affordable.

- GitHub org: `Melious-AI`
- Category: other
- Overall score: 28.0 / 100
- Overall rank: #845
- Last refreshed: 2026-07-29

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 37.0 | #817 | ~22% |
| Education | 49.0 | #788 | ~18% |
| AI readiness | 43.0 | #278 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 0.0 | #1024 | ~16% |
| Reach | 4.0 | #1055 | ~18% |
| Momentum | 44.0 | #300 | ~14% |

## Links

- GitHub: https://github.com/Melious-AI
- Website: https://melious.ai
- Docs: https://melious.ai/docs/tools

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 3 |
| Stars | 0 |
| Forks | 0 |
| Open issues | 0 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [cli](https://github.com/Melious-AI/cli) | 0 | Go | Melious CLI — Connecting Europe Through Sovereign AI |
| [awesome-eu-infra](https://github.com/Melious-AI/awesome-eu-infra) | 0 | — | Curated List of Awesome European infrastructure |
| [models.dev](https://github.com/Melious-AI/models.dev) | 0 | — | An open-source database of AI models. |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/melious-ai
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
