# Mentimeter — developer ecosystem report

- GitHub org: `mentimeter`
- Category: saas
- Overall score: 29.0 / 100
- Overall rank: #798
- Last refreshed: 2026-08-14

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 33.0 | #921 | ~22% |
| Education | 45.0 | #868 | ~18% |
| AI readiness | 30.0 | #471 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 12.0 | #809 | ~16% |
| Reach | 59.0 | #177 | ~18% |
| Momentum | 8.0 | #819 | ~14% |

## Links

- GitHub: https://github.com/mentimeter
- Website: https://www.mentimeter.com
- Docs: https://developer.mentimeter.com

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 68 |
| Forks | 15 |
| Open issues | 25 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [linkup](https://github.com/mentimeter/linkup) | 21 | Rust | A complete dev env at a fraction of the price. Run the services you change, get the rest for free. |
| [morty](https://github.com/mentimeter/morty) | 17 | Go | A GitHub action that organizes your post-mortems |
| [caddy-storage-cf-kv](https://github.com/mentimeter/caddy-storage-cf-kv) | 11 | Go | — |
| [play-lambda](https://github.com/mentimeter/play-lambda) | 11 | TypeScript | — |
| [viewport-units-buggyfill-ie9](https://github.com/mentimeter/viewport-units-buggyfill-ie9) | 4 | JavaScript | IE9 only buggyfill for viewport units |
| [d3-cloud](https://github.com/mentimeter/d3-cloud) | 2 | JavaScript | Create word clouds in JavaScript. |
| [menti-frontend-assessment](https://github.com/mentimeter/menti-frontend-assessment) | 1 | TypeScript | — |
| [og-image](https://github.com/mentimeter/og-image) | 1 | TypeScript | Open Graph Image as a Service - generate cards for Twitter, Facebook, Slack, etc |
| [homebrew-mentimeter](https://github.com/mentimeter/homebrew-mentimeter) | 0 | Shell | — |
| [octocrab](https://github.com/mentimeter/octocrab) | 0 | Rust | A modern, extensible GitHub API Client for Rust. |
| [cloudflare-rs](https://github.com/mentimeter/cloudflare-rs) | 0 | Rust | Rust library for the Cloudflare v4 API |
| [turborepo-boundaries-example](https://github.com/mentimeter/turborepo-boundaries-example) | 0 | TypeScript | Example repo to display tsconfig path aliases issues with turbo boundaries cmd |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/mentimeter
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
