# Microsoft — developer ecosystem report

> Open source projects and samples from Microsoft

- GitHub org: `microsoft`
- Category: platform
- Overall score: 63.0 / 100
- Overall rank: #45
- Last refreshed: 2026-06-23

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 75.0 | #53 | ~22% |
| Education | 47.0 | #827 | ~18% |
| AI readiness | 13.0 | #735 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 55.0 | #80 | ~16% |
| Reach | 71.0 | #63 | ~18% |
| Momentum | 83.0 | #1 | ~14% |

## Links

- GitHub: https://github.com/microsoft
- Website: https://opensource.microsoft.com
- Docs: https://docs.opensource.microsoft.com

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 1,875,226 |
| Forks | 316,713 |
| Open issues | 52,251 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [vscode](https://github.com/microsoft/vscode) | 186,669 | TypeScript | Visual Studio Code |
| [markitdown](https://github.com/microsoft/markitdown) | 150,630 | Python | Python tool for converting files and office documents to Markdown. |
| [PowerToys](https://github.com/microsoft/PowerToys) | 135,420 | C | Microsoft PowerToys is a collection of utilities that supercharge productivity and customization on Windows |
| [generative-ai-for-beginners](https://github.com/microsoft/generative-ai-for-beginners) | 112,234 | Jupyter Notebook | 21 Lessons, Get Started Building with Generative AI  |
| [TypeScript](https://github.com/microsoft/TypeScript) | 109,370 | TypeScript | TypeScript is a superset of JavaScript that compiles to clean JavaScript output. |
| [terminal](https://github.com/microsoft/terminal) | 103,684 | C++ | The new Windows Terminal and the original Windows console host, all in the same place! |
| [Web-Dev-For-Beginners](https://github.com/microsoft/Web-Dev-For-Beginners) | 95,892 | JavaScript | 24 Lessons, 12 Weeks, Get Started as a Web Developer |
| [playwright](https://github.com/microsoft/playwright) | 91,454 | TypeScript | Playwright is a framework for Web Testing and Automation. It allows testing Chromium, Firefox and WebKit with a single A |
| [ML-For-Beginners](https://github.com/microsoft/ML-For-Beginners) | 87,196 | Jupyter Notebook | 12 weeks, 26 lessons, 52 quizzes, classic Machine Learning for all |
| [ai-agents-for-beginners](https://github.com/microsoft/ai-agents-for-beginners) | 67,769 | Jupyter Notebook | 12 Lessons to Get Started Building AI Agents |
| [autogen](https://github.com/microsoft/autogen) | 59,184 | Python | A programming framework for agentic AI |
| [VibeVoice](https://github.com/microsoft/VibeVoice) | 49,554 | Python | Open-Source Frontier Voice AI |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/microsoft
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
