# n8n - Workflow Automation — developer ecosystem report

> Free and open fair-code licensed node based Workflow Automation Tool.

- GitHub org: `n8n-io`
- Category: saas
- Overall score: 49.0 / 100
- Overall rank: #231
- Last refreshed: 2026-08-15

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 44.0 | #616 | ~22% |
| Education | 80.0 | #109 | ~18% |
| AI readiness | 60.0 | #84 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 55.0 | #80 | ~16% |
| Reach | 37.0 | #612 | ~18% |
| Momentum | 56.0 | #160 | ~14% |

## Links

- GitHub: https://github.com/n8n-io
- Website: https://n8n.io
- Docs: https://docs.n8n.io

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 222,092 |
| Forks | 71,191 |
| Open issues | 1,500 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [n8n](https://github.com/n8n-io/n8n) | 200,683 | TypeScript | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host  |
| [self-hosted-ai-starter-kit](https://github.com/n8n-io/self-hosted-ai-starter-kit) | 15,159 | — | The Self-hosted AI Starter Kit is an open-source template that quickly sets up a local AI environment. Curated by n8n, i |
| [n8n-docs](https://github.com/n8n-io/n8n-docs) | 1,727 | — | Documentation for n8n, a fair-code licensed automation tool with a free community edition and powerful enterprise option |
| [n8n-hosting](https://github.com/n8n-io/n8n-hosting) | 1,711 | Go Template | Example of self-hosting n8n in various environments like docker, kubernetes, etc. |
| [n8n-nodes-starter](https://github.com/n8n-io/n8n-nodes-starter) | 1,169 | TypeScript | Example starter module for custom n8n nodes. |
| [skills](https://github.com/n8n-io/skills) | 431 | Shell | — |
| [n8n-desktop-app](https://github.com/n8n-io/n8n-desktop-app) | 238 | JavaScript | n8n Desktop App |
| [n8n-docker-caddy](https://github.com/n8n-io/n8n-docker-caddy) | 135 | — | Get up and running with n8n on DigitalOcean |
| [n8n-kubernetes-hosting](https://github.com/n8n-io/n8n-kubernetes-hosting) | 122 | — | — |
| [test-workflows](https://github.com/n8n-io/test-workflows) | 85 | — | n8n workflows used for testing nodes |
| [n8n-heroku](https://github.com/n8n-io/n8n-heroku) | 71 | Shell | — |
| [localtunnel](https://github.com/n8n-io/localtunnel) | 63 | JavaScript | exposes your localhost to the world  |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/n8n-io
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
