# Scalable Capital — developer ecosystem report

> New public repositories of @ScaCap

- GitHub org: `ScalableCapital`
- Category: other
- Overall score: 50.0 / 100
- Overall rank: #219
- Last refreshed: 2026-08-21

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 58.0 | #260 | ~22% |
| Education | 86.0 | #10 | ~18% |
| AI readiness | 52.0 | #153 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 32.0 | #488 | ~16% |
| Reach | 65.0 | #117 | ~18% |
| Momentum | 48.0 | #240 | ~14% |

## Links

- GitHub: https://github.com/ScalableCapital
- Website: https://scalable.capital

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 3 |
| Stars | 346 |
| Forks | 10 |
| Open issues | 12 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [scalable-cli](https://github.com/ScalableCapital/scalable-cli) | 332 | Rust | Scalable CLI |
| [action-surefire-report](https://github.com/ScalableCapital/action-surefire-report) | 13 | TypeScript | Reports surefire test results as GitHub Checks |
| [homebrew-tap](https://github.com/ScalableCapital/homebrew-tap) | 1 | Ruby | Homebrew tap for tools from Scalable Capital |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/scalablecapital
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
