# Sony — developer ecosystem report

> Sony Group Corporation

- GitHub org: `sony`
- Category: other
- Overall score: 34.0 / 100
- Overall rank: #632
- Last refreshed: 2026-08-15

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 44.0 | #616 | ~22% |
| Education | 46.0 | #852 | ~18% |
| AI readiness | 9.0 | #879 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 35.0 | #452 | ~16% |
| Reach | 54.0 | #245 | ~18% |
| Momentum | 39.0 | #352 | ~14% |

## Links

- GitHub: https://github.com/sony
- Website: https://www.sony.com
- Docs: https://docs.sony.com

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 18,005 |
| Forks | 2,151 |
| Open issues | 322 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [sonyflake](https://github.com/sony/sonyflake) | 4,395 | Go | A distributed unique ID generator inspired by Twitter's Snowflake |
| [gobreaker](https://github.com/sony/gobreaker) | 3,681 | Go | Circuit Breaker implemented in Go |
| [nnabla](https://github.com/sony/nnabla) | 2,774 | Python | Neural Network Libraries |
| [flutter-embedded-linux](https://github.com/sony/flutter-embedded-linux) | 1,344 | C++ | Embedded Linux embedding for Flutter |
| [flutter-elinux](https://github.com/sony/flutter-elinux) | 642 | Dart | Flutter tools for embedded Linux (eLinux) |
| [v8eval](https://github.com/sony/v8eval) | 420 | C++ | Multi-language bindings to JavaScript engine V8 |
| [ai-research-code](https://github.com/sony/ai-research-code) | 357 | Python | — |
| [ctm](https://github.com/sony/ctm) | 325 | Python | — |
| [nnabla-examples](https://github.com/sony/nnabla-examples) | 312 | Python | Neural Network Libraries https://github.com/sony/nnabla - Examples |
| [genwarp](https://github.com/sony/genwarp) | 311 | Python | — |
| [bigvsan](https://github.com/sony/bigvsan) | 203 | Python | Pytorch implementation of BigVSAN |
| [sqvae](https://github.com/sony/sqvae) | 196 | Python | Pytorch implementation of stochastically quantized variational autoencoder (SQ-VAE) |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/sony
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
