# Unity Technologies — developer ecosystem report

- GitHub org: `Unity-Technologies`
- Category: dev_tool
- Overall score: 41.0 / 100
- Overall rank: #440
- Last refreshed: 2026-08-21

## Pillar scores

| Pillar | Score / 100 | Rank | Weight in overall |
| --- | --- | --- | --- |
| Code & Polish | 50.0 | #446 | ~22% |
| Education | 73.0 | #286 | ~18% |
| AI readiness | 16.0 | #662 | part of Reach |
| Builder experience | 0.0 | #1 | ~12% |
| Community | 39.0 | #365 | ~16% |
| Reach | 31.0 | #717 | ~18% |
| Momentum | 73.0 | #72 | ~14% |

## Links

- GitHub: https://github.com/Unity-Technologies
- Website: http://unity.com
- Docs: https://docs.unity.com

## Public GitHub totals

| Metric | Value |
| --- | --- |
| Repos analyzed | 12 |
| Stars | 115,385 |
| Forks | 26,064 |
| Open issues | 2,071 |
| Contributors | — |

## Top repositories

| Repo | Stars | Language | Description |
| --- | --- | --- | --- |
| [ml-agents](https://github.com/Unity-Technologies/ml-agents) | 19,643 | C# | The Unity Machine Learning Agents Toolkit (ML-Agents) is an open-source project that enables games and simulations to se |
| [UnityCsReference](https://github.com/Unity-Technologies/UnityCsReference) | 12,957 | C# | Unity C# reference source code. |
| [EntityComponentSystemSamples](https://github.com/Unity-Technologies/EntityComponentSystemSamples) | 8,171 | C# | — |
| [FPSSample](https://github.com/Unity-Technologies/FPSSample) | 5,125 | C# | A first person multiplayer shooter example project in Unity |
| [arfoundation-samples](https://github.com/Unity-Technologies/arfoundation-samples) | 3,428 | C# | Example content for Unity projects based on AR Foundation |
| [NavMeshComponents](https://github.com/Unity-Technologies/NavMeshComponents) | 3,087 | C# | High Level API Components for Runtime NavMesh Building |
| [Graphics](https://github.com/Unity-Technologies/Graphics) | 2,978 | C# | Unity Graphics - Including Scriptable Render Pipeline |
| [BoatAttack](https://github.com/Unity-Technologies/BoatAttack) | 2,775 | C# | Demo Project using the Universal RP from Unity3D |
| [Unity-Robotics-Hub](https://github.com/Unity-Technologies/Unity-Robotics-Hub) | 2,562 | C# | Central repository for tools, tutorials, resources, and documentation for robotics simulation in Unity. |
| [AssetBundles-Browser](https://github.com/Unity-Technologies/AssetBundles-Browser) | 2,402 | C# | Editor tool for viewing and debugging asset bundle contents before and after builds |
| [com.unity.netcode.gameobjects](https://github.com/Unity-Technologies/com.unity.netcode.gameobjects) | 2,320 | C# | Netcode for GameObjects is a high-level netcode SDK that provides networking capabilities to GameObject/MonoBehaviour wo |
| [UniversalRenderingExamples](https://github.com/Unity-Technologies/UniversalRenderingExamples) | 2,292 | C# | This project contains a collection of Custom Renderer examples. This will be updated as we refine the feature and add mo |

## Methodology

Scores are computed from public signals only (GitHub, package registries, docs sites, community platforms). Pillar definitions: https://www.smoower.com/docs.md

---

HTML version: https://www.smoower.com/unity-technologies
Machine index: https://www.smoower.com/llms.txt · MCP server: https://www.smoower.com/mcp · REST API: https://www.smoower.com/api/v1
